Quick answer
What is Velumhold?
Velumhold sells private web hosting for websites and WordPress in Reykjavik (Iceland), Amsterdam (Netherlands) and Bucharest (Romania), paid in crypto with no ID upload: Tulle $2.49/month on the yearly term ($3.56 month to month), Chiffon $3.74/month on the yearly term ($5.35 month to month), Velvet $4.99/month on the yearly term ($7.14 month to month). On the yearly term, each plan is priced at least 25% under a named reference plan (prices read on 2 November 2026): Tulle against IncogNET's “CloudLinux Starter” at $3.33 a month; Chiffon against IncogNET's “CloudLinux Standard” at $5.00 a month; Velvet against IncogNET's “CloudLinux Professional” at $6.67 a month. The reference is the comparable hosting plan with the smallest price among 3 hosts that accept crypto and ask for no ID at signup (FlokiNET, IncogNET, Packetra): at least as many websites and as much storage, compared at the price a customer keeps paying (the best term up to 12 months, at its renewal price when the first term is a promotion, with any setup fee spread over 12 months). 1984 Hosting, which also asks for no ID, does not state its storage, so it is not compared.
Key facts (2026-11-03)
| Products | Private web hosting |
|---|---|
| Private web hosting — price | From $3.56/month · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and renews any of your hosting accounts. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Locations | Reykjavik (Iceland), Amsterdam (Netherlands) and Bucharest (Romania): every plan in every location, at the same price |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week, including help with DNS records, WordPress, email accounts and moving a site in |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Private web hosting | Tulle — 1 website · 20 GB NVMe | $3.56 | $0.12/day |
| Private web hosting | Chiffon — 10 websites · 50 GB NVMe | $5.35 | $0.18/day |
| Private web hosting | Velvet — Unlimited websites · 75 GB NVMe | $7.14 | $0.24/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About Velumhold
- Tulle: 1 website, 20 GB NVMe, unmetered bandwidth, 10 email accounts, 10 databases, daily backups kept 7 days; Chiffon: 10 websites, 50 GB NVMe, unmetered bandwidth, unlimited email accounts, unlimited databases, daily backups kept 14 days; Velvet: Unlimited websites, 75 GB NVMe, unmetered bandwidth, unlimited email accounts, unlimited databases, daily backups kept 30 days
- On the yearly term, each plan is priced at least 25% under a named reference plan (prices read on 2 November 2026): Tulle against IncogNET's “CloudLinux Starter” at $3.33 a month; Chiffon against IncogNET's “CloudLinux Standard” at $5.00 a month; Velvet against IncogNET's “CloudLinux Professional” at $6.67 a month. The reference is the comparable hosting plan with the smallest price among 3 hosts that accept crypto and ask for no ID at signup (FlokiNET, IncogNET, Packetra): at least as many websites and as much storage, compared at the price a customer keeps paying (the best term up to 12 months, at its renewal price when the first term is a promotion, with any setup fee spread over 12 months). 1984 Hosting, which also asks for no ID, does not state its storage, so it is not compared
- Locations: Reykjavik (Iceland), Amsterdam (Netherlands) and Bucharest (Romania)
- A web control panel, free SSL, email accounts on your domain, daily backups; WordPress installed on request
- No KYC and no paperwork: no ID, selfie, document or card; you sign in with an account number, and an email is up to you
- Paid in BTC, USDT, USDC, ETH, SOL, LTC; top-ups start at $25, and credit on the balance has no expiry date
- Pay for 1 month, 3 months (10% off), 6 months (20% off) or 12 months (30% off) at a time: a longer term costs the monthly price times 3, 6 or 12, less its discount, rounded down to the cent (Chiffon: $14.44 for 3 months, $25.68 for 6 months, $44.94 for 12 months). A renewal repeats your term at the price you ordered at, unless you set a different term for the next renewal from your dashboard
- Support: A person answers support emails within 12 hours, seven days a week, including help with DNS records, WordPress, email accounts and moving a site in
Velumhold is built for
- People who want a website, a blog or a WordPress shop without giving an ID or a card to a host
- Freelancers and small teams who hold crypto and want email on their own domain
- Site owners moving away from a host that asked for identity documents
More facts
| What it is | Private web hosting for websites and WordPress: a hosting account with a control panel, email accounts and databases, paid in crypto with no KYC |
|---|---|
| Control panel | A web control panel for files, domains, email, databases, SSL certificates and backups |
| Storage | NVMe SSD storage on every plan |
| SSL | Free SSL certificates (Let’s Encrypt), issued and renewed automatically for every domain on the account |
| Email accounts on your own domain with webmail, IMAP and SMTP; outgoing mail is rate-limited to keep spam off the servers | |
| Backups | Automatic daily backups of files and databases, kept for 7 to 30 days depending on the plan; restore one from the control panel or ask support |
| Price | Tulle $2.49/month on the yearly term ($3.56 month to month), Chiffon $3.74/month on the yearly term ($5.35 month to month), Velvet $4.99/month on the yearly term ($7.14 month to month). No setup fee is added: the price of the term you pick is what you pay, at the first order and again at each renewal |
| Price rule | On the yearly term, each plan is priced at least 25% under a named reference plan (prices read on 2 November 2026): Tulle against IncogNET's “CloudLinux Starter” at $3.33 a month; Chiffon against IncogNET's “CloudLinux Standard” at $5.00 a month; Velvet against IncogNET's “CloudLinux Professional” at $6.67 a month. The reference is the comparable hosting plan with the smallest price among 3 hosts that accept crypto and ask for no ID at signup (FlokiNET, IncogNET, Packetra): at least as many websites and as much storage, compared at the price a customer keeps paying (the best term up to 12 months, at its renewal price when the first term is a promotion, with any setup fee spread over 12 months). 1984 Hosting, which also asks for no ID, does not state its storage, so it is not compared |
| Rental terms | Pay for 1 month, 3 months (10% off), 6 months (20% off) or 12 months (30% off) at a time: a longer term costs the monthly price times 3, 6 or 12, less its discount, rounded down to the cent (Chiffon: $14.44 for 3 months, $25.68 for 6 months, $44.94 for 12 months). A renewal repeats your term at the price you ordered at, unless you set a different term for the next renewal from your dashboard |
| Delivery | A member of the team creates your hosting account after your payment is confirmed, within 24 hours, so delivery is not instant; follow its status in the dashboard until the control panel login appears |
| Jurisdiction | Velumhold belongs to DomaineGoat LLC, a company incorporated in Panama that answers to Panamanian law alone. Each datacenter that houses our servers is bound by the law of the country it sits in |
Official pages and data
Rankings & comparisons
- Web hosting price index
- WordPress hosting with crypto
- Hosting without KYC
- Best web hosting that accepts crypto
Prices & products
Policies
Company
Machine-readable